Description
Looking for the perfect gift for him or her? Look no further than our custom handmade shoes! These custom sneakers are perfect for anyone who loves street fashion and unique style. Our shoes are available in men’s and women’s sizes and are handmade with care and attention to detail.
Whether you’re a techwear enthusiast, sneaker head, or just love cute and comfortable shoes, our unisex adult shoes are sure to fit the bill. Made with high-quality materials and designed for ultimate comfort, our shoes are perfect for any occasion.
So why wait? Shop our collection today and discover the perfect gift for him or her. With our custom shoes and unique street fashion style, you’re sure to stand out from the crowd and turn heads wherever you go! Shop now! 😁😁✊🏿✊🏿.
· [Color]: White/Black
· [Occasion]: This is a pair of shoes suitable for everyday life
· [Care Instruction]: Hand wash
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· Slip-resistant
The soles of these shoes are durable. It’s flat and soft that is suitable for everyday life.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
· Fashionable
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, the printing position, or size.
The size of this product refers to the Euro size standard.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2½ | 21 | 35.5 | 35 | 22 | 8.66 | 3 | 3½ | 21.5 | 35 | 35 | 22.5 | 8.86 | |
6 | 3½ | 22 | 37 | 36 | 22.5 | 8.86 | 4½ | 4 | 22.5 | 37 | 36 | 23 | 9.06 | |
7 | 4 | 22.5 | 37.5 | 37 | 23.5 | 9.25 | 5 | 4½ | 23 | 38 | 37 | 23.5 | 9.25 | |
7½ | 5 | 23.5 | 39 | 38 | 24 | 9.45 | 5½ | 5½ | 24 | 39.5 | 38 | 24 | 9.45 | |
8 | 6 | 24.5 | 40 | 39 | 24.5 | 9.65 | 6 | 6½ | 25 | 41 | 39 | 24.5 | 9.65 | |
9 | 6½ | 25 | 41 | 40 | 25 | 9.84 | 7 | 7 | 25.5 | – | 40 | 25 | 9.84 | |
10 | 7 | 25.5 | 41.5 | 41 | 26 | 10.24 | 8 | 7½ | 26 | 42 | 41 | 25.5 | 10.04 | |
11 | 7½ | 26 | 42 | 42 | 26.5 | 10.43 | 8½ | 8 | 26.5 | 43 | 42 | 26 | 10.24 | |
12 | 8 | 27 | 43 | 43 | 27.5 | 10.83 | 9½ | 8½ | 27 | 43.5 | 43 | 26.5 | 10.43 | |
12½ | 9½ | 28 | 44.5 | 44 | 28 | 11.02 | 10 | 9½ | 28 | 44.5 | 44 | 27 | 10.63 | |
13 | 10½ | 29 | 46 | 45 | 29 | 11.42 | 11 | 10½ | 29 | 46 | 45 | 27.5 | 10.83 | |
13½ | 11 | 29.5 | 47 | 46 | 29.5 | 11.61 | 12 | 11½ | 30 | 47 | 46 | 28 | 11.02 | |
14 | 12 | 30 | 47.5 | 47 | 30 | 11.81 | 12½ | 12½ | 31 | 48 | 47 | 28.5 | 11.22 | |
15 | 13 | 30.5 | 48 | 48 | 30.5 | 12.1 | 13 | – | – | 49 | 48 | 29 | 11.42 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Reviews
There are no reviews yet.