Description
Embrace Style and Performance with ‘B1, Black First’ Sneakers
Versatility Meets Fashion Sneakers Style
Experience the ultimate fusion of style and function with our Custom Unisex Elastic Sport Sneakers. Crafted for the ‘B1, Black First’ community, these non-slip black sneakers are not just footwear; they’re a fashion statement. Perfect for everything from running errands to embarking on an outdoor adventure, their versatility seamlessly adapts to any setting. Pair them with jeans for a casual look or with sports gear for a more athletic vibe.
Athletic Excellence in Every Step: Custom Sport Sneakers
Elevate your sporting endeavors, whether it’s marathon running or a casual game of basketball, with these sneakers. Designed specifically for high performance, they provide stability and flexibility for every athletic challenge. The lightweight design ensures ease in running, cross-training, or hitting the basketball court, while their ergonomic structure supports feet, even those with flat feet, ensuring comfort in every step.
Fashion Meets Function: Non-Slip, High-End Athletic Footwear
Step confidently into any environment with these sporty sneakers. The non-slip outsole offers a firm grip, essential for outdoor athletic activities like trail running or jogging. They’re perfect for the eco-conscious athlete, blending style with eco-friendly materials. Whether you’re facing wet conditions or rugged terrain, these waterproof and durable walking shoes are your ideal companion, ensuring safety and enjoyment in all your adventures.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5½ | 3½ | 22 | 37 | 36 | 24 | 9.45 | – | – | – | – | – | – | – | |
6 | 4 | 22.5 | 37.5 | 37 | 24.7 | 9.72 | – | – | – | – | – | – | – | |
7 | 5 | 23.5 | 39 | 38 | 25.3 | 9.96 | 5 | 5½ | 24 | 39.5 | 38 | 25.3 | 9.96 | |
8 | 6 | 24.5 | 40 | 39 | 26 | 10.24 | 6 | 6½ | 25 | 41 | 39 | 26 | 10.24 | |
9 | 6½ | 25 | 41 | 40 | 26.7 | 10.51 | 7 | 7 | 25.5 | – | 40 | 26.7 | 10.51 | |
10 | 7 | 25.5 | 41.5 | 41 | 27.3 | 10.75 | 7½ | 7½ | 26 | 42 | 41 | 27.3 | 10.75 | |
11 | 7½ | 26 | 43 | 42 | 28 | 11.02 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11.02 | |
11½ | 8 | 27 | 44 | 43 | 28.7 | 11.3 | 9½ | 8½ | 27 | 43.5 | 43 | 28.7 | 11.3 | |
12 | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | 10 | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | |
– | – | – | – | – | – | – | 11 | 10½ | 29 | 46 | 45 | 30 | 11.81 | |
– | – | – | – | – | – | – | 12 | 11½ | 30 | 47 | 46 | 30.7 | 12.09 | |
– | – | – | – | – | – | – | 13 | 12½ | 31 | 48 | 47 | 31.4 | 12.36 | |
– | – | – | – | – | – | – | 14 | – | – | – | 48 | 32.1 | 12.64 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Reviews
There are no reviews yet.