Description
Black First Street-Ready Style: Unisex Elastic Sport Sneakers
Versatile Performance Meets Urban Appeal
Dive into the world of urban fashion and functionality with our Black First Custom Unisex Elastic Sport Sneakers. These Slip Resistant Gym Shoes are a perfect blend of streetwise aesthetics and athletic performance. Ideal for anyone who loves to stay active, whether it’s a game of basketball, a hiking adventure, or just a casual day out. Their non-slip, TRP+polyester construction promises endurance and comfort.
Fashion Meets Function: Custom Slip Resistant Gym Shoes
Embrace the day with confidence, knowing your feet are cradled in comfort. These sneakers offer exceptional shock absorption, ensuring that each step is cushioned and stable. Whether you’re navigating city streets or exploring rugged trails, their lightweight design won’t weigh you down. Their versatility shines, effortlessly transitioning from outdoor escapades to casual urban wear.
Elevate Your Athletic Game: Durable, Lightweight Sneakers”
Why choose between style and comfort when you can have both? These sneakers are not just functional; they’re a fashion statement. Their sleek design complements any outfit, from jeans and sport trousers to shorts. Their unisex appeal makes them a perfect choice for everyone who values both style and substance in their footwear.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5½ | 3½ | 22 | 37 | 36 | 24 | 9.45 | – | – | – | – | – | – | – | |
6 | 4 | 22.5 | 37.5 | 37 | 24.7 | 9.72 | – | – | – | – | – | – | – | |
7 | 5 | 23.5 | 39 | 38 | 25.3 | 9.96 | 5 | 5½ | 24 | 39.5 | 38 | 25.3 | 9.96 | |
8 | 6 | 24.5 | 40 | 39 | 26 | 10.24 | 6 | 6½ | 25 | 41 | 39 | 26 | 10.24 | |
9 | 6½ | 25 | 41 | 40 | 26.7 | 10.51 | 7 | 7 | 25.5 | – | 40 | 26.7 | 10.51 | |
10 | 7 | 25.5 | 41.5 | 41 | 27.3 | 10.75 | 7½ | 7½ | 26 | 42 | 41 | 27.3 | 10.75 | |
11 | 7½ | 26 | 43 | 42 | 28 | 11.02 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11.02 | |
11½ | 8 | 27 | 44 | 43 | 28.7 | 11.3 | 9½ | 8½ | 27 | 43.5 | 43 | 28.7 | 11.3 | |
12 | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | 10 | 9½ | 28 | 44.5 | 44 | 29.3 | 11.54 | |
– | – | – | – | – | – | – | 11 | 10½ | 29 | 46 | 45 | 30 | 11.81 | |
– | – | – | – | – | – | – | 12 | 11½ | 30 | 47 | 46 | 30.7 | 12.09 | |
– | – | – | – | – | – | – | 13 | 12½ | 31 | 48 | 47 | 31.4 | 12.36 | |
– | – | – | – | – | – | – | 14 | – | – | – | 48 | 32.1 | 12.64 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Reviews
There are no reviews yet.